External Rotor Motors, Axial Flow Fans,
Centrifugal Blowers, Backward Curved Radial Fans,
Instrumental Cooling Fans, Centrifugal Fans,
Exhaust Fans
 
 
 Our Product Range
 
We Export to
 

External Rotor Motors - 102 mm

 
  TECHNICAL DATA
 
 
MODEL No DIMENSIONS Volt (V) Current (A) Watts (W) Speed (rpm) CAPACITOR WEIGHT (Kgs)
A mm B mm
MO102/2314/K3 35 105 230 0.72 160 1350 3.15 4.4
MO102/2328/K3 35 105 230 0.77 170 2700 3.15 4.5
MO102/4414/K3 35 105 415 0.48 170 1350 -- 4.6
MO102/4428/K3 35 105 415 0.51 180 2700 -- 4.7
MO102/2314/K4 47 117 230 0.95 210 1350 4 5.2
MO102/2328/K4 47 117 230 1.04 230 2700 4 5.3
MO102/4414/K4 47 117 415 0.62 220 1350 -- 5.2
MO102/4428/K4 47 117 415 0.71 250 2700 -- 5.2
MO102/2314/K5 60 130 230 1.13 250 1350 5 6.5
MO102/2328/K5 60 130 230 1.20 265 2700 5 6.6
MO102/4414/K5 60 130 415 0.74 260 1350 -- 6.7
MO102/4428/K5 60 130 415 0.78 275 2700 -- 6.8

For details click on the model