External Rotor Motors, Axial Flow Fans,
Centrifugal Blowers, Backward Curved Radial Fans,
Instrumental Cooling Fans, Centrifugal Fans,
Exhaust Fans
 
 
 Our Product Range
 
We Export to
 

Axial Flow Fan Accessories

 
  Flat Grills
 
Blade Dia A B C D E F
150 175 150 45 2.5 1.5 5.0
200 260 205 40 3.0 3.0 6.5
250 305 260 40 3.5 2.0 6.5
300 360 290 40 4.0 2.5 7.0
350 440 370 75 4.0 2.5 7.5
 
 
  Basket Grills
 
Blade Dia A B C D E F G H Drg.
200 280 230 40 4 2.5 7.0 45 - 1
250 345 290 40 4 2.0 8.5 45 - 1
300 395 330 40 4 2.5 7.5 80 30 2
350 450 380 75 5 2.5 8.5 80 30 2
 
  Double Flange Housing
 
Blade Dia A B C D Material Rhick. Drag.
150 170 155 65 155 1 1
200 220 205 86 240 1 1
250 280 253 100 290 1 1
300 360 310 100 335 1 2
 
 
  Exhaust Fan Frames
 
Blade Dia ØA B C D
200 200 88 290 235
300 300 110 390 320
350 350 135 470 380