External Rotor Motors, Axial Flow Fans,
Centrifugal Blowers, Backward Curved Radial Fans,
Instrumental Cooling Fans, Centrifugal Fans,
Exhaust Fans
 
 
 Our Product Range
 
We Export to
 

External Rotor Motors - 92 mm

 
  TECHNICAL DATA
 
 
MODEL No DIMENSIONS Volt (V) Current (A) Watts (W) Speed (rpm) CAPACITOR WEIGHT (Kgs)
A mm B mm
MO92/2314/S1 15 68 230 0.23 50 1400 1 1.2
MO92/2328/S1 15 68 230 0.25 55 2800 1 1.3
MO92/4428/S1 15 68 415 0.17 60 2800 - 1.3
MO92/2314/S2 25 78 230 0.32 70 1400 2 1.8
MO92/2328/S2 25 78 230 0.36 80 2800 2 1.9
MO92/4428/S2 25 78 415 0.28 100 2800 -- 1.9
MO92/2314/S3 35 88 230 0.45 100 1400 3.15 2.2
MO92/2328/S3 35 88 230 0.61 135 2800 3.15 2.3
MO44/4428/S3 35 88 415 0.40 140 2800 -- 2.3

For details click on the model