External Rotor Motors, Axial Flow Fans,
Centrifugal Blowers, Backward Curved Radial Fans,
Instrumental Cooling Fans, Centrifugal Fans,
Exhaust Fans
 
 
 Our Product Range
 
We Export to
 

Axial Flow Fans - 150 to 350 mm

 
   
 
MODEL No. BLADE DIA (MM) Volt (V) Current (A) Watts (W) Speed (rpm) Air Volume (M3/HR) NOISE (dBA) Net Weight (Kgs)
FA23/1528 150 230 0.16 35 2200 330 55 1.1
FA23/2014 200 230 0.18 40 1425 350 55 1.6
FA23/2028 200 230 0.23 50 2600 800 58 1.7
FA44/2028 200 415 0.16 55 2600 850 58 1.7
FA23/2514 250 230 0.25 55 1400 1000 55 2.2
FA23/2528 250 230 0.45 100 2300 1600 60 2.4
FA44/2528 250 415 0.28 100 2300 1600 60 2.4
FA23/3014 300 230 0.41 90 1350 1800 59 2.6
FA23/3028 300 230 0.91 200 2300 2500 64 2.9
FA44/3028 300 415 0.60 210 2400 2550 64 2.9
FA23/3514 350 230 0.61 135 1250 2900 59 5
FA44/3514 350 415 0.40 140 1300 2950 59 5.3
FA23/4014 400 230 0.95 210 1350 3800 62 5.7
FA44/4014 400 415 0.62 220 1365 3950 62 5.7
FA23/4514 450 230 1.22 270 1300 4525 63 7
FA44/4514 450 415 0.78 275 1325 4600 63 7

For details click on the model